Governors
Please follow the link below to find out more about us.
Welcome to Our Governing Body
Chair of Governors
Naomi Parker-Jones
Clerk to Governors
Frances Davis - From 02/10/2023
Name | Category | Appointing Body | Term of Office | Committee | Area of Responsibility | Register of Business Interest |
Claire Nurse | Head Teacher | Governing Body | 1/9/10 - | Personnel, Business, Curriculum, & Ethos None | None | |
Naomi Parker-Jones | Co-Opted Governor | Governing Body | 30/04/20 – 29/04/24 | Business & Curriculum | GDPR | |
Andrew Blackmore | Elected Parent | Parents Elected Un-opposed | 23/01/23 – 22/01/27 | None | ||
Steve Ball | Elected Parent |
Parents Elected Un-opposed |
15/07/19 – 14/07/23 | Curriculum & Business | Health & Safety | None |
Stacey Hatch | Elected Parent | Parents Elected Un-opposed | 25/01/22 – 24/01/26 | Personnel & Curriculum | None | |
Carly Kew | LA Governor | Local Authority | 23/01/23 – 22/01/27 | Curriculum & Personnel |
Safeguarding Whistle Blowing |
None |
Rev.d Alison Waters | Ex Officio | Diocese of Bath & Wales | 07/10/16 - | Curriculum & Ethos | HT Review | None |
Rev.d Jan Church | Diocesan Board of Education Foundation Governor | Diocese of Bath & Wales |
10/07/2023-9/07/2027 |
SEND | ||
Anna Matthews | Staff Governor | Staff/Governing Body | 10/07/2023-09/07/2023 | Curriculum & Ethos | None | |
Governors who have left during the last 12 months | ||||||
Donna Frost | Elected Parent | Parents Elected Opposed | 21/03/16 – 20/03/24 | Personnel & Curriculum | Training, English & HT Review | None |
Joanne Larson | Co-Opted Governor | Governing Body | 25/01/22 – 24/01/26 | Personnel & Curriculum | Health & Wellbeing | None |
To contact our Governing Body, please use either their email box or call our school office.
01278 652 368 / governors@cannington.somerset.sch.uk
Governor Attendance